ALPEN 2-E17K
Model Name/Number | ALPEN 2-E17K | Color Available | Black |
Weight | 110 g | Dimensions | 104.1 mm×62.2 mm×12.8 mm |
Audio Input | Micro USB/Coaxial/3.5 mm jack(COAXIAL adapter attached) | Headphone output | 3.5 mm stereo jack |
Volume Control | Digital Volume Control (0-60) | Bass Adjustment | Yes |
Recommended Headphne Impedance | 16~150 Ω (Recommended) | Power Input | DC5V 1A recommended |
Battery Capacity | 1500 mAh | Battery Life | >15 h |
Output Power | > 200 mW (32 Ω/THD<1%) | Charge Time | ≤ 220 min |
THD+N | <0.003% (1 kHz) | Output Impedance | < 1.1 Ω |
Frequency Response | 20 Hz~20 kHz | SNR | >113 dB (AUX IN Gain 0 dB/6 dB) |
Input Sensitivity | 2.7 V (0 dB) 1.38 V (6 dB) 0.68 V (12 dB) |
Max Input Level | >4 Vrms |
Crosstalk | >75 dB (1 kHz) | Channel Imbalance | 0.5 dB |
Gain | 0/6/12 dB | Bass Adjustment Range | ±10 dB |
MAX output voltage | >7.8 Vp-p | MAX Output Current | >115 mA |
Frequency Response diagram of curves.
Test condition:
Aux Input: 200 mV, TREBLE=OFF, BASS=ON
Red curve: Left channel; Blue curve: Right channel; Magenta curve: Left channel.
Frequency Response diagram of curves.
Test condition:
Aux Input: 200 mV, TREBLE=ON, BASS=OFF
Red curve: Left channel; Blue curve: Right channel; Blue curve: Left channel.
Distortion diagram of curves.
Test condition:
Input: 200mV, Load: 32 Ω
Red curve: Left channel; Blue curve: Right channel.